INMANTEC Business School
MBA Course Structure
| Subject Code | Subject Name |
|---|---|
| NMBA 011 | MANAGING ORGANIZATION |
| NMBA012 | MANAGERIAL ECONOMICS |
| NMBA013 | BUSINESS ACCOUNTING |
| NMBA014 | BUSINESS ENVIRONMENT |
| NMBA015 | BUSINESS STATISTICS |
| NMBA 016 | MARKETING MANAGEMENT |
| NMBA 017 | COMMUNICATION FOR MANAGEMENT |
| NMBA 018 | FUNDAMENTALS OF COMPUTERS & INFORMATION SYSTEM |
| MBA 2nd semester | |
| Subject Code | Subject Name |
| NMBA 021 | MANAGING HUMAN RESOURCES |
| NMBA 022 | BUSINESS LAWS |
| NMBA 023 | CUSTOMER RELATIONSHIP MANAGEMENT |
| NMBA 024 | FINANCIAL MANAGEMENT |
| NMBA 025 | OPERATION RESEARCHtd> |
| NMBA 026 | COST & MANAGEMENT ACCOUNTING |
| NMBA 027 | OPERATIONS MANAGEMENT |
| NMBA 028 | RESEARCH METHODOLOGY |
| NMBA029 | COMPREHENSIVE VIVA |
| MBA-3rd semester | |
| Subject Code | Subject Name |
| NMBA 031 | ENTREPRENEURSHIP DEVELOPMENT |
| NMBA 032 | INTERNATIONAL BUSINESS MANAGEMENT |
| NMBA 033 | RURAL DEVELOPMENT |
| NMBA 034 | PROJECT MANAGEMENT |
| NMBA 035 | SUMMER TRAINING PROJECT REPORT |
Elective Papers
| Group | Subjects |
| Human Resource | NMBA HR 01: LEADERSHIP & PERSONALITY DEVELOPMENT NMBA HR 02: INDUSTRIAL RELATIONS AND LABOUR ENACTMENTS |
| Marketing | NMBA MK01: CONSUMER BEHAVIOUR AND CUSTOMER LOYALTY NMBA MK 02: INTEGRATED MARKETING COMMUNICATIONS |
| Financial Management | NMBA FM 01: SECURITY ANALYSIS AND INVESTMENT MANAGEMENT NMBA FM 02 : MANAGEMENT OF FINANCIAL INSTITUTIONS AND SERVICES |
| IT | NMBA 0IT 1: DATABASE MANAGEMENT SYSTEM NMBA IT 02: SYSTEM ANALYSIS & DESIGN AND SOFTWARE ENGINEERING |
| International Business | NMBA IB01: International Marketing Management NMBA IB02: International Logistics and Documentation |
| Rural Development | NMBA RD 01: RURAL MARKETING NMBA RD 02: Micro Finance, Small Group Management, and Cooperatives |
| MBA-4th Semester | |
|---|---|
| Subject Code | Subject Name |
| NMBA 041 | STRATEGIC MANAGEMENT |
| NMBA042 | INSURANCE & RISK MANAGEMENT |
| NMBA 043 | HOSPITALITY & TOURISM MANAGEMENT |
| NMBA 044 | BEHAVIOURAL FINANCE |
| NMBA 045 | Research Project Report |
| NMBA 046 | Comprehensive Viva |
Elective Papers
| Group | Subjects |
| Human Resource | NMBA HR 03: NEGOTIATION & COUNSELLING |
| Marketing | NMBA MK03 RETAILING AND DISTRIBUTION MANAGEMENT |
| Financial Management | NMBA FM 03: TAX PLANNING AND MANAGEMENT |
| IT | NMBA IT 03: DATA COMMUNICATION & NETWORK |
| International Business | NMBA IB03: International Financial Management |
| Rural Development | NMBA RD 03: RURAL ECONOMICS |


