
- This event has passed.
Ullas Results
April 13, 2018
Shortlisted Participants in below mentioned Events held on 12th and 13th April’18
PARIDHAN – A Fashion Show
| S No | Card No | Name | Institite | Score |
|---|---|---|---|---|
| 1 | IN/ULLAS18/PRDN/015 | Harsh | MMH College | 43 |
| 2 | IN/ULLAS18/PRDN/032 | Yukti Dhuman | Shri Thakur Dwara School | 42 |
| 3 | IN/ULLAS18/PRDN/033 | Shezal Sharma | Shri Thakur Dwara School | 41.6 |
| 4 | IN/ULLAS18/PRDN/035 | Smiriti Chadha | Shri Thakur Dwara School | 40 |
| 5 | IN/ULLAS18/PRDN/001 | Saurav Thakur | Swami Shradhanand College, DU | 39.3 |
| 6 | IN/ULLAS18/PRDN/008 | Chetan Singh Tomar | RKGEC, Gzb | 38.6 |
| 7 | IN/ULLAS18/PRDN/021 | Vidhi Gaur | Shri Thakur Dwara School | 38.6 |
| 8 | IN/ULLAS18/PRDN/014 | Ankush | Ramjas college,DU | 38 |
| 9 | IN/ULLAS18/PRDN/036 | Bhavika Sharma | Shri Thakur Dwara School | 37.6 |
| 10 | IN/ULLAS18/PRDN/034 | Himanshi Dakha | Shri Thakur Dwara School | 37 |
| 11 | IN/ULLAS18/PRDN/020 | Sudhanshi Shisodia | SBN Public School, nandgram | 36.6 |
| 12 | IN/ULLAS18/PRDN/037 | Yukta Mittal | Shri Thakur Dwara School | 36.6 |
| 13 | IN/ULLAS18/PRDN/038 | Tarushi | Shri Thakur Dwara School | 36.6 |
| 14 | IN/ULLAS18/PRDN/059 | Kamal Pathania | HRIT | 36.6 |
| 15 | IN/ULLAS18/PRDN/056 | Umesh Chandra | HRIT | 36 |
| 16 | IN/ULLAS18/PRDN/022 | Pooja | Himalayan Garhwal University | 35.6 |
| 17 | IN/ULLAS18/PRDN/052 | Nishu | HRIT | 35 |
| 18 | IN/ULLAS18/PRDN/031 | Anushka Sharma | Vishal International School | 35 |
| 19 | IN/ULLAS18/PRDN/067 | Shanam | HRIT | 34.6 |
| 20 | IN/ULLAS18/PRDN/058 | Saurabh Tyagi | HRIT | 34.3 |
| 21 | IN/ULLAS18/PRDN/030 | Javed Arnav Siddiqui | 33.6 | |
| 22 | IN/ULLAS18/PRDN/053 | Aditi Dixit | HRIT | 33.6 |
| 23 | IN/ULLAS18/PRDN/070 | Ramandeep | HRIT | 33.6 |
| 24 | IN/ULLAS18/PRDN/040 | Anchal Thakur | IPEM | 33.3 |
| 25 | IN/ULLAS18/PRDN/057 | Chirag Tyagi | HRIT | 33.3 |
| 26 | IN/ULLAS18/PRDN/016 | Abhishek Kumar | BBIT | 33 |
| 27 | IN/ULLAS18/PRDN/042 | Gauri | IPEM | 33 |
SARGAM – Singing
| S No | Name |
| 1 | Pranjul |
| 2 | Stuti Jha |
| 3 | Anuj Prajapati |
| 4 | Diksha Shishodia |
| 5 | Nishant Kumar |
| 6 | Ankush |
| 7 | Adil Ahmed |
| 8 | Harsh Kumar Jha |
| 9 | Gaurav Kumar |
| 10 | Kajal Ken |
| 11 | Utkarsh |
| 12 | Nitin Kumar |
| 13 | Ayushi Sathpathy |
| 14 | Shivam Sirohi |
| 15 | Rittvik Vasistha |
| 16 | Nisha Tomar(12) |
| 17 | Khushboo Goswami |
| 18 | Neha Goel |
| 19 | Varun Bhandri |
| 20 | Abhipray Bhandari |
| 21 | Narendra Singh Bisht |
| 22 | Rajan |
JHANKAR – The Dance
| JHANKAR – The Dance | ||
| S No | Code | Contestant Name/Group |
| 1 | D1013 | Ronak |
| 2 | D1037 | Abhishek Sagar |
| 3 | D1038 | Anant |
| 4 | D1040 | Dimple |
| 5 | D1054 | Deep Tyagi |
| 6 | D2011 | Parul & Aaundathi |
| 7 | D1029 | Sanjay |
| 8 | D2031 | Ashutosh |
| 9 | D2036 | Simmi Mohan |
| 10 | D2037 | Akash & Ankit |
| 11 | D2039 | Shruti |
| 12 | D2045 | Panther Group |
| 13 | D2058 | Amit |
| 14 | D2060 | Raja |
| 15 | D2062 | Shivam |
| 16 | D2065 | Dance walkies |
| 17 | D2067 | Kanika |
| 18 | D207 | Varun & Janvahi |
| 19 | D2073 | Gansters Crew |
| 20 | D209 | Thankurdwara Balika Vidhyalaya |
Winners of below mentioned Events held on 12th and 13th April’18
CHITRANKAN – Collage Making
| Winners in Collage Competition | ||
| 1st Prize | 2nd Prize | Consolation Prize |
| Neha | Prachi | Aman Soni |
PHOTOGRAPHY
| Winner in Photography Competition | |
| Winner | Runner up |
| Sambhavi | Rahul Singh |
Aalpna – Rangoli
| Winners in Rangoli Competition | ||
| 1st | Mamta Simran Sanjana Pal Neha | LR Public School |
| 2nd | Durgesh Johar | Maharishi Dayanand School |



