| Semester – I | |||||
|---|---|---|---|---|---|
| SUBJECT CODE | SUBJECT NAME | L | T | P | C |
| BCA-101 | Mathematics –I (MATHS) | 3 | 0 | 0 | 3 |
| BCA-102 | Programming Principle & Algorithm (PPA) | 3 | 0 | 0 | 3 |
| BCA-103 | Computer Fundamental & Office Automation (CFOA) | 4 | 0 | 0 | 4 |
| BCA-104 | Principle of Management (POM) | 3 | 1 | 0 | 4 |
| BCA-105 | Business Communication (BC) | 4 | 0 | 0 | 4 |
| BCA-106P | Computer Laboratory and Practical Work of Office Automation | 0 | 0 | 3 | 2 |
| BCA-107P | Computer Laboratory & Practical Work of C Programming | 0 | 0 | 3 | 2 |
| QUALIFYING PAPER 008 | Environmental Studies (EVS) | 0 | 0 | 0 | 0 |
| TOTAL | 22 | ||||
| SEMESTER – II | |||||
|---|---|---|---|---|---|
| SUBJECT CODE | SUBJECT NAME | L | T | P | C |
| BCA-201 | Mathematics II (MATHS) | 3 | 0 | 0 | 3 |
| BCA-202 | C Programming (C Prog) | 3 | 1 | 0 | 4 |
| BCA-203 | Organization Behavior (OB) | 4 | 0 | 0 | 4 |
| BCA-204 | Digital Electronics & Computer Organization (DECO) | 3 | 1 | 0 | 4 |
| BCA-205 | Financial Accounting & Management (FAM) | 4 | 0 | 0 | 4 |
| BCA-206P | Computer Laboratory and Practical Work of C Programming | 0 | 0 | 6 | 3 |
| TOTAL | 22 | ||||
| SEMESTER – III | |||||
|---|---|---|---|---|---|
| SUBJECT CODE | SUBJECT NAME | L | T | P | C |
| BCA-301 | Object Oriented Programming Using C++ (C++) | 3 | 0 | 0 | 3 |
| BCA-302 | Data Structure Using C & C++ (DSC) | 3 | 0 | 0 | 3 |
| BCA-303 | Computer Architecture & Assembly Language (CAAL) | 3 | 1 | 0 | 4 |
| BCA-304 | Business Economics (BE) | 3 | 1 | 0 | 4 |
| BCA-305 | Elements of Statistics (EL) | 3 | 1 | 0 | 4 |
| BCA-306P | Computer Laboratory and Practical Work of OOPS | 0 | 0 | 3 | 2 |
| BCA-307P | Computer Laboratory and Practical Work of DS | 0 | 0 | 3 | 2 |
| TOTAL | 22 | ||||
| SEMESTER – IV | |||||
|---|---|---|---|---|---|
| SUBJECT CODE | SUBJECT NAME | L | T | P | C |
| BCA-401 | Computer Graphics & Multimedia Application (CGMA | 3 | 0 | 0 | 3 |
| BCA-402 | Operating System (OS) | 3 | 1 | 0 | 4 |
| BCA-403 | Software Engineering (SE) | 3 | 1 | 0 | 4 |
| BCA-404 | Optimization Techniques (OT) | 3 | 1 | 0 | 4 |
| BCA-405 | Computer Laboratory and Practical Work of CGMA | 4 | 0 | 0 | 4 |
| BCA-406 | Mathematics-III (MATHS) | 0 | 0 | 6 | 3 |
| TOTAL | 22 | ||||
| SEMESTER – V | |||||
|---|---|---|---|---|---|
| SUBJECT CODE | SUBJECT NAME | L | T | P | C |
| BCA-501 | Introduction to DBMS | 3 | 0 | 0 | 3 |
| BCA-502 | Java Programming and Dynamic Webpage Design | 3 | 0 | 0 | 3 |
| BCA-503 | Computer Network | 3 | 1 | 0 | 4 |
| BCA-504 | Numerical Methods | 3 | 1 | 0 | 4 |
| BCA-505P | Minor Project | 0 | 1 | 2 | 2 |
| BCA-506P | Viva-Voice on Summer Training | 0 | 0 | 2 | 1 |
| BCA-507P | Computer Laboratory and Practical Work of DBMS | 0 | 0 | 3 | 2 |
| BCA-508P | Computer Laboratory and Practical Work of Java Programming & Dynamic Webpage Design |
0 | 0 | 3 | 2 |
| TOTAL | 21 | ||||
| SEMESTER – VI | |||||
|---|---|---|---|---|---|
| SUBJECT CODE | SUBJECT NAME | L | T | P | C |
| BCA-601 | Computer Network Security | 4 | 0 | 0 | 4 |
| BCA-602 | Information System: Analysis Design & Implementation | 3 | 1 | 0 | 4 |
| BCA-603 | E-Commerce | 4 | 0 | 0 | 4 |
| BCA-604 | Knowledge Management | 3 | 1 | 0 | 4 |
| BCA-605P | Major Project | 0 | 3 | 6 | 5 |
| BCA-606P | Presentation/Seminar based on Major Project | 1 | |||
| TOTAL | 22 | ||||


