INMANTEC Business School
BBA Course Structure
Subjects List For Regular | |
---|---|
BBA 1st semester | |
Subject Code | Subject Name |
BBA-N101 | Business Organisation |
BBA N 102 | Business Mathematics |
BBA N 103 | Principles of Economics |
BBA N 104 | Book Keeping and Basic Accounting |
BBA N 105 | Business Laws |
BBA N 106 | Fundamentals of Management |
BBA N 107 | Business Ethics |
BBA 2nd semester | |
Subject Code | Subject Name |
BBA N 201 | Business Environment |
BBA N 202 | Business Communication |
BBA N 203 | Indian Economy |
BBA N 204 | Principles of Accounting |
BBA N 205 | Organisation Behaviour |
BBA N 206 | Business Statistics |
BBA-3rd semester | |
Subject Code | Subject Name |
BBA N 301 | Advertising Management |
BBA N 302 | Indian Banking System |
BBA N 303 | Human Resource Management |
BBA N 304 | Marketing Management |
BBA N 305 | Company Accounts |
BBA N 306 | Company Law |
BBA-4th semester | |
Subject Code | Subject Name |
BBA N 401 | Consumer Behaviour |
BBA N 402 | Financial Management |
BBA N 403 | Production Management |
BBA N 404 | Sales Management |
BBA N 405 | Research Methodology |
BBA N 406 | Operations research |
BBA 5th semester | |
Subject Code | Subject Name |
BBA N 501 | Consumer Behaviour |
BBA N 502 | Entrepreneurship & Small Business Management |
BBA N 503 | Income Tax |
BBA N 504 | Cost & management Accounting |
BBA N 505 | Industrial Law |
BBA N 506 | Computer Fundamentals |
BBA 6th semester | |
Subject Code | Subject Name |
BBA N 601 | International Trade |
BBA N 602 | Strategic Management & Business policy |
BBA N 603 | VAT & Service Tax |
BBA N 604 | Management Information System |
BBA N 605 | Auditing |
BBA N 606 | Fundamental of E-Commerce |