Course Curriculum
PGDM (19 Core Courses, 4 Electives of Specialization – I, 4 Electives of Specialization – II, 1 Summer Project Report & Presentation)
Semester – I | |||
---|---|---|---|
SUBJECT CODE | SUBJECT NAME | CREDITS | |
IA-1001 | Principles & Practices of Management | 4.0 | |
IA-1002 | Organizational Behaviour | 4.0 | |
IA-1003 | Business Statistics | 4.0 | |
IA-1004 | Accounting & Financial Analysis | 4.0 | |
IA-1005 | Managerial Economics | 4.0 | |
IA-1006 | Business Communication | 4.0 | |
IA-1007 | IT for Managers | 4.0 | |
TOTAL | 28.0 |
SEMESTER – II | |||
---|---|---|---|
SUBJECT CODE | SUBJECT NAME | CREDITS | |
IA-2001 | Business Environment | 4.0 | |
IA-2002 | Human Resource Management | 4.0 | |
IA-2003 | Financial Management | 4.0 | |
IA-2004 | Marketing Management | 4.0 | |
IA-2005 | Supply Chain & Operations Management | 4.0 | |
IA-2006 | Business Research Methods | 4.0 | |
IA-2007 | Management Information System & Enterprise Resource Planning | 4.0 | |
IA-2008 | Igniting Language Programme (ILP) | (Non-Credit Qualifying Course 50 Hrs) | |
TOTAL | 28.0 |
SEMESTER – III | |||
---|---|---|---|
SUBJECT CODE | SUBJECT NAME | CREDITS | |
IA-3001 | Business Law | 4.0 | |
IA-3002 | International Business | 4.0 | |
IA-3003 | Business Ethics & Corporate Governance | 4.0 | |
IA-3004 | Employability Enhancement Programme (EEP) | (Non-Credit Qualifying Course 50 Hrs) | |
IAEL-3001 | Elective – I | 4.0 | |
IAEL-3002 | Elective – I | 4.0 | |
IAEL-3001 | Elective – II | 4.0 | |
IAEL-3002 | Elective – II | 4.0 | |
TOTAL | 28.0 |
SEMESTER – IV | |||
---|---|---|---|
SUBJECT CODE | SUBJECT NAME | CREDITS | |
IA-4001 | Entrepreneurship Development | 4.0 | |
IA-4002 | Strategic Management | 4.0 | |
IA-4003 | Summer Project Report & Presentation | 4.0 | |
IA-4004 | Campus to Corporate | (Non-Credit Qualifying Course 20 Hrs) | |
IAEL-4001 | Elective – I | 4.0 | |
IAEL-4002 | Elective – I | 4.0 | |
IAEL-4001 | Elective – II | 4.0 | |
IAEL-4002 | Elective – II | 4.0 | |
TOTAL | 28.0 |
Elective Papers | |
Marketing | |
IAMK-3001 | Advertisement & Sales Management |
IAMK-3002 | Consumer Behaviour |
IAMK-4001 | Service Marketing |
IAMK-4002 | Product and Brand Management |
Finance | |
IAFN-3001 | Financial Services |
IAFN-3002 | Strategic Financial Management) |
IAFN-4001 | Mergers and Acquisitions |
IAFN-4002 | Financial Derivatives |
Human Resource | |
IAHR-3001 | Human Resource Planning & Performance Management |
IAHR-3002 | Training and Development (3 Credits) |
IAHR-4001 | Compensation and Reward Management |
IAHR-4002 | Industrial Relations & Labour Laws |
Information Technology | |
IAIT-3001 | Digital Marketing and SEO |
IAIT-3002 | Cloud Computing for Business |
IAIT-4001 | Database Management System |
IAIT-4002 | Software Management |
International Marketing | |
IAIB-3001 | International Marketing |
IAIB-3002 | Management of Export & Import |
IAIB-4001 | Global Business Strategy |
IAIB-4002 | International Trade and Intellectual Property Right |
SUMMER TRAINING PROJECT REPORTS & PRESENTATIONS
In the 4th semester, students have to submit Project Report based on the Summer Internship undergone in an organization after the completion of the 2nd semester. The Project may be in the form of Detailed Project Report and it will be evaluated on the following dimensions:
- Knowledge and comprehension of the problem
- Objective of the study
- Ability to analyze the subject of study
- Logical sequencing, organization, and data handling in the problem
- Concluding remarks in term of the objective
- Organization of the report and data handling
- Students are required to give Power Point Presentation based on the Project Report submitted
DUAL SPECIALIZATION
All the students have to take 08 (Eight) elective papers in both the semesters of 2nd year.
Curriculum – Post Graduate Certificate Programme in Financial Services (PGCP-FS)
Trimester-I
NFS-101 Foundation of Financial Markets
NFS-102 Securities Markets
NFS-103 Mutual Funds
Trimester-II
NFS-202 Derivative Market Operations
NFS-203 Introduction to Commercial Banking
Trimester-III
NFS-301 Equity Research
NFS-302 Financial Advisory Services
NFS-303 Risk Management in Securities Markets